Keen-Summit Capital Partners LLC has been retained to market a portion of the Home Construction Ltd (HCL), Highgate Development Ltd & Beta Realty Investments Ltd real estate portfolio.
The following highlights the properties currently available:
Additional information is available at the following virtual data room: BuyTrinidadProperties.com
To view the map as an interactive map – Click Here
| Location | Land | Drone Link | Size |
|---|---|---|---|
| Arima | The Crossings – Community Centre Site | Click here | 6695.6+/- m2 |
| Arima | The Crossings – School Site | Click here | 1.8824+/- ha |
| Champs Fleurs | Land off Upper Hilltop Drive, Menedez Drive | Click here | 3.6197+/- ha |
| Maraval | Perseverance Phase 2 | Click here | 5.7482+/- ha |
| Mayaro | Land on LP 1443 4 1/2mm, Guayaguayare Road | Click here | 51.155+/- ha |
| Petit Valley | Capildeo Lands | Click here | 37.7210+/- ha |
| Santa Cruz | Plot proximate to Santa Cruz Fire Station | Click here | 8.4406+/- ha |
| Santa Cruz | Soconusco Estate | Click here | 213.174+/- ha |
| St. James | No. 4 Middle Street | Click here | 339.7+/- m2 |
| Tacarigua | Land Off St. Michael’s Road, Paradise Estate | Click here | 222.1468+/- ha |
| Tacarigua | Vacant Land – Lot A, off Eastern Main Road | Click here | 0.4581+/- ha |
| Tacarigua | Lot 14 – TMV – Zone 4 – Lot 17 | Click here | 3113.0+/- m2 |
| Valencia | Plot 1 | Click here | 9.3125+/- ha |
| Valencia | Plot 3 | Click here | 1.9871+/- ha |



